Rental Rates
December and January 2025, 2 and 3 night breaks accepted (please enquire re 1 night stay) from £250 -
Minimum Stay
Please check the availability calendar for the minimum stay in the period you wish to book.
If there is ever less than a full week showing as available I will always take a short break on the remaining days.
The prices for a short break at those times may already be listed on the Special Offers and Late Availability page - often at reduced and bargain rates.
The usual changeover day at Tryst Cottage is on a Saturday.
I always prefer to take a full week or two week booking for the cottage.
I will accept planned (ie booked well in advance) short break bookings of 3 nights or more, starting any day, during low season in the winter months, (November - March) including weekend bookings.
During peak season and warmer months, I only accept full week bookings.
If a full week in the peak season is still not booked two weeks before the date it is then considered "late availability." I will then accept a short break booking during that week, however, the booking must not usually break up a two week stay.
If a week has been reduced in price as a special offer, any short break price will be worked out on the normal price for the whole week, not the reduced price.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Autumn 2024 Short break can start any day. | 21 Sep 24 | 07 Oct 24 | £585 | 2 Nights |
19 Oct 24 | 01 Nov 24 | £685 | 7 Nights | |
3 nights £350 | 02 Nov 24 | 20 Dec 24 | £495 | 2 Nights |
4 night minimum stay £590 | 21 Dec 24 | 27 Dec 24 | £710 | 4 Nights |
28 Dec 24 | 03 Jan 25 | £710 | 7 Nights | |
3 nights £350. Short break can start any day | 04 Jan 25 | 08 Feb 25 | £495 | 2 Nights |
3 nights from £385 | 08 Feb 25 | 05 Apr 25 | £550 | 2 Nights |
Easter | 05 Apr 25 | 24 May 25 | £630 | 7 Nights |
24 May 25 | 30 Aug 25 | £695 | 7 Nights | |
Short breaks available in October eg 3 nights £434 | 30 Aug 25 | 18 Oct 25 | £620 | 3 Nights |
18 Oct 25 | 01 Nov 25 | £685 | 7 Nights | |
Short break can start any day eg 3 nights £350 | 01 Nov 25 | 20 Dec 25 | £495 | 2 Nights |
Flexible arrival day. min stay 4 nights £590 | 20 Dec 25 | 27 Dec 25 | £710 | 4 Nights |
27 Dec 25 | 03 Jan 26 | £710 | 7 Nights | |
Short break can start any day eg £350 3 nights | 03 Jan 26 | 07 Feb 26 | £495 | 2 Nights |
Unless otherwise stated
Short breaks 3 nights 75% full week cost
4 nights 80% full week cost
5 nights 90% full week cost
6 nights 100% full week cost
Read more comments →